Availability: | |
---|---|
Quantity: | |
N02
AXD
Basic information:
Model No.: | AXD-N02 | Certification: | CE,TUV,ISO9001 |
Exercise Part: | Back | Appliance: | Community,Park,Gymnasium,Home,Hotel |
Material: | Q235 steel | MOQ: | 1pc |
Tube size: | 100*50*3mm | Net Weight: | 116kgs |
Color: | Customized | Customized Logo: | Acceptable |
HS CODE: | 950691 | Transport packing: | Plywood case |
Specification:
*Movement trajectory: Outer. Upward – Inner. Down.
*Grip : Parallel & Wide Grip
*Proven optimal movement trajectory considering thenatural movement of the shoulder blade and humerus.
Space efficient size.
*Leverage method combining the advantages of the pin loaded method and the plate loaded method.
Basic information:
Model No.: | AXD-N02 | Certification: | CE,TUV,ISO9001 |
Exercise Part: | Back | Appliance: | Community,Park,Gymnasium,Home,Hotel |
Material: | Q235 steel | MOQ: | 1pc |
Tube size: | 100*50*3mm | Net Weight: | 116kgs |
Color: | Customized | Customized Logo: | Acceptable |
HS CODE: | 950691 | Transport packing: | Plywood case |
Specification:
*Movement trajectory: Outer. Upward – Inner. Down.
*Grip : Parallel & Wide Grip
*Proven optimal movement trajectory considering thenatural movement of the shoulder blade and humerus.
Space efficient size.
*Leverage method combining the advantages of the pin loaded method and the plate loaded method.