Availability: | |
---|---|
Quantity: | |
AXD-N01
AXD
Basic information:
Model No.: | AXD-N01 | Certification: | CE,TUV,ISO9001 |
Exercise Part: | Back | Appliance: | Community,Park,Gymnasium,Home,Hotel |
Material: | Q235 steel | MOQ: | 1pc |
Tube size: | 100*50*3mm | Net Weight: | 143kgs |
Color: | Customized | Customized Logo: | Acceptable |
HS CODE: | 950691 | Transport packing: | Plywood case |
Specification:
Optimal movement trajectory and resistance design to induce maximum relaxation and contraction of the latissimus dorsi
Space-efficient size
Leverage method combining the advantages of the pin loaded method and the plate loaded method.
Basic information:
Model No.: | AXD-N01 | Certification: | CE,TUV,ISO9001 |
Exercise Part: | Back | Appliance: | Community,Park,Gymnasium,Home,Hotel |
Material: | Q235 steel | MOQ: | 1pc |
Tube size: | 100*50*3mm | Net Weight: | 143kgs |
Color: | Customized | Customized Logo: | Acceptable |
HS CODE: | 950691 | Transport packing: | Plywood case |
Specification:
Optimal movement trajectory and resistance design to induce maximum relaxation and contraction of the latissimus dorsi
Space-efficient size
Leverage method combining the advantages of the pin loaded method and the plate loaded method.